| Uniprot ID: | |
| Secondary ID: | |
| Symbol: | miR-150 |
| Other Name: | |
| Class: | Epigenetics |
| Type: | pro/anti-fibrotic |
| Molecular Function: |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Epigenetics | microRNA |
Reference Record 1
| PubMed ID | 27184887 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
| Process I | |||
| Process II | fibroblasts activation,myofibroblasts differentiation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting c-Myb | ||
Reference Record 2
| PubMed ID | 26109086 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 3
| PubMed ID | 25639779 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 4
| PubMed ID | 19892940 | Compound ID | |
| CAS | Name | ||
| Model | vitro,rat | Fibrosis Disease | Liver fibrosis |
| Process I | |||
| Process II | HSCs activation,cells proliferation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting c-myb and rac 1 | ||