| Uniprot ID: | P02511 |
| Secondary ID: | B0YIX0 |
| Symbol: | CRYAB |
| Other Name: | CRYA2,Alpha(B)-crystallin,Heat shock protein beta-5,HspB5,Renal carcinoma antigen NY-REN-27,Rosenthal fiber component |
| Class: | Single Protein |
| Type: | pro/anti-fibrotic |
| Molecular Function: | Chaperone,Eye lens protein |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Other |
Reference Record 1
| PubMed ID | 26878210 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Subretinal fibrosis |
| Process I | |||
| Process II | EMT,cells proliferation, cells migration | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 25032514 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human,mice | Fibrosis Disease | Idiopathic pulmonary fibrosis |
| Process I | |||
| Process II | cells migration | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting Smad4 | ||
Reference Record 3
| PubMed ID | 24307592 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human,mice | Fibrosis Disease | Idiopathic pulmonary fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||