| Uniprot ID: | Q9H2G4 |
| Secondary ID: | O94799, Q96DG7, Q9BZW6 |
| Symbol: | TSPYL2 |
| Other Name: | CDA1,TSPY-like protein 2,Cell division autoantigen 1,Cutaneous T-cell lymphoma-associated antigen se20-4,CTCL-associated antigen se20-4,Differentially-expressed nucleolar TGF-beta1 target protein,Nuclear protein of 79 kDa,NP79 |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Chromatin regulator |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Other |
Reference Record 1
| PubMed ID | 23929772 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 20962744 | Compound ID | |
| CAS | Name | ||
| Model | vitro,rat | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting TβRI | ||