Uniprot ID: | Q12904 |
Secondary ID: | B3KTR2 |
Symbol: | AIMP1 |
Other Name: | EMAP2,Multisynthase complex auxiliary component p43,EMAP-2,Endothelial monocyte-activating polypeptide II,EMAP-II,Small inducible cytokine subfamily E member 1,Endothelial monocyte-activating polypeptide 2,EMAP-2,Endothelial monocyte-activating polypeptide IIdivspan class="listify2 inner-title" title="Abbreviation of the full name or an acronym."Short name: span,EMAP-II,Small inducible cytokine subfamily E member 1 |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Cytokine,RNA-binding,tRNA-binding |
Reference Record 1
PubMed ID | 25456857 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |