Variant: 18:10358893-T-A
Variation Class:SNV (single nucleotide variation)
Reference allele:T
Ancestral allele:T
Alt. Allele:A
Alt. Allele Frequency:0.194282(19685/101322)
dbSNP:rs7236887
PGG.SNV:18:10358893-T-A

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Province Level Genetic Region Level
Province Alt Allele
Count
Individual
Count
Alt Allele
Frequency
Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10358893-T-A 18 10358893 T T A Liaoning 469 2168 0.216328 Northeast Han 1013 4812 0.210515
18:10358893-T-A 18 10358893 T T A Chongqing 209 1090 0.191743 Southwest Han 1219 6306 0.193308
18:10358893-T-A 18 10358893 T T A Guizhou 4 42 0.095238 Southwest Han 1219 6306 0.193308
18:10358893-T-A 18 10358893 T T A Shaanxi 1783 8750 0.203771 Northwest Han 1892 9300 0.203441
18:10358893-T-A 18 10358893 T T A Jiangsu 2921 14218 0.205444 Southeast Han 8562 44844 0.190929
18:10358893-T-A 18 10358893 T T A Zhejiang 1874 9660 0.193996 Southeast Han 8562 44844 0.190929
18:10358893-T-A 18 10358893 T T A Yunnan 29 224 0.129464 Southwest Han 1219 6306 0.193308
18:10358893-T-A 18 10358893 T T A Jiangxi 132 704 0.1875 Southeast Han 8562 44844 0.190929
18:10358893-T-A 18 10358893 T T A Sichuan 305 1436 0.212396 Southwest Han 1219 6306 0.193308
18:10358893-T-A 18 10358893 T T A Guangdong 364 1786 0.203807 South coast Han 1608 9530 0.16873
18:10358893-T-A 18 10358893 T T A Heilongjiang 366 1816 0.201542 Northeast Han 1013 4812 0.210515
18:10358893-T-A 18 10358893 T T A Hunan 71 390 0.182051 Southwest Han 1219 6306 0.193308
18:10358893-T-A 18 10358893 T T A Hebei 428 2086 0.205177 Central Han 5391 26530 0.203204
18:10358893-T-A 18 10358893 T T A Xizang 1 2 0.5 Southwest Han 1219 6306 0.193308
18:10358893-T-A 18 10358893 T T A Hubei 600 3122 0.192184 Southwest Han 1219 6306 0.193308
18:10358893-T-A 18 10358893 T T A Shandong 893 4524 0.197392 Central Han 5391 26530 0.203204
18:10358893-T-A 18 10358893 T T A Jilin 178 828 0.214976 Northeast Han 1013 4812 0.210515
18:10358893-T-A 18 10358893 T T A Tianjin 235 1122 0.209447 Central Han 5391 26530 0.203204
18:10358893-T-A 18 10358893 T T A Henan 389 2022 0.192384 Central Han 5391 26530 0.203204
18:10358893-T-A 18 10358893 T T A Shanxi 439 2112 0.20786 Central Han 5391 26530 0.203204
18:10358893-T-A 18 10358893 T T A Beijing 3007 14664 0.20506 Central Han 5391 26530 0.203204
18:10358893-T-A 18 10358893 T T A Anhui 559 3320 0.168373 Southeast Han 8562 44844 0.190929
18:10358893-T-A 18 10358893 T T A Qinghai 1 2 0.5 Northwest Han 1892 9300 0.203441
18:10358893-T-A 18 10358893 T T A Guangxi 12 76 0.157895 South coast Han 1608 9530 0.16873
18:10358893-T-A 18 10358893 T T A Neimenggu 6 46 0.130435 Northwest Han 1892 9300 0.203441
18:10358893-T-A 18 10358893 T T A Gansu 68 320 0.2125 Northwest Han 1892 9300 0.203441
18:10358893-T-A 18 10358893 T T A Xianggang 0 4 0.0 South coast Han 1608 9530 0.16873
18:10358893-T-A 18 10358893 T T A Hainan 4 14 0.285714 South coast Han 1608 9530 0.16873
18:10358893-T-A 18 10358893 T T A Ningxia 3 14 0.214286 Northwest Han 1892 9300 0.203441
18:10358893-T-A 18 10358893 T T A Shanghai 3076 16942 0.181561 Southeast Han 8562 44844 0.190929
18:10358893-T-A 18 10358893 T T A Xinjiang 31 168 0.184524 Northwest Han 1892 9300 0.203441
18:10358893-T-A 18 10358893 T T A Fujian 82 566 0.144876 South coast Han 1608 9530 0.16873
18:10358893-T-A 18 10358893 T T A Singapore 1146 7084 0.161773 South coast Han 1608 9530 0.16873

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10358893-T-A 18 10358893 T T A Northeast Han 1013 4812 0.210515
18:10358893-T-A 18 10358893 T T A Southwest Han 1219 6306 0.193308
18:10358893-T-A 18 10358893 T T A Northwest Han 1892 9300 0.203441
18:10358893-T-A 18 10358893 T T A Southeast Han 8562 44844 0.190929
18:10358893-T-A 18 10358893 T T A South coast Han 1608 9530 0.16873
18:10358893-T-A 18 10358893 T T A Central Han 5391 26530 0.203204

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.