Variant: 18:10359561-C-T
Variation Class:SNV (single nucleotide variation)
Reference allele:C
Ancestral allele:T
Alt. Allele:T
Alt. Allele Frequency:0.704169(68548/97346)
dbSNP:rs368705
PGG.SNV:18:10359561-C-T

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Province Level Genetic Region Level
Province Alt Allele
Count
Individual
Count
Alt Allele
Frequency
Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10359561-C-T 18 10359561 C T T Zhejiang 6527 9236 0.706691 Southeast Han 30012 42668 0.703384
18:10359561-C-T 18 10359561 C T T Liaoning 1536 2152 0.713755 Northeast Han 3343 4740 0.705274
18:10359561-C-T 18 10359561 C T T Xinjiang 124 166 0.746988 Northwest Han 6344 9088 0.698063
18:10359561-C-T 18 10359561 C T T Yunnan 135 202 0.668317 Southwest Han 4341 6210 0.699034
18:10359561-C-T 18 10359561 C T T Shanghai 11267 16226 0.694379 Southeast Han 30012 42668 0.703384
18:10359561-C-T 18 10359561 C T T Anhui 1965 2758 0.712473 Southeast Han 30012 42668 0.703384
18:10359561-C-T 18 10359561 C T T Jiangxi 481 704 0.683239 Southeast Han 30012 42668 0.703384
18:10359561-C-T 18 10359561 C T T Shandong 2965 4152 0.714114 Central Han 17912 25284 0.708432
18:10359561-C-T 18 10359561 C T T Tianjin 759 1090 0.69633 Central Han 17912 25284 0.708432
18:10359561-C-T 18 10359561 C T T Xianggang 2 4 0.5 South coast Han 6596 9356 0.705002
18:10359561-C-T 18 10359561 C T T Chongqing 724 1076 0.672862 Southwest Han 4341 6210 0.699034
18:10359561-C-T 18 10359561 C T T Guangxi 52 72 0.722222 South coast Han 6596 9356 0.705002
18:10359561-C-T 18 10359561 C T T Guizhou 26 46 0.565217 Southwest Han 4341 6210 0.699034
18:10359561-C-T 18 10359561 C T T Shanxi 1504 2110 0.712796 Central Han 17912 25284 0.708432
18:10359561-C-T 18 10359561 C T T Neimenggu 34 48 0.708333 Northwest Han 6344 9088 0.698063
18:10359561-C-T 18 10359561 C T T Beijing 9798 13862 0.706824 Central Han 17912 25284 0.708432
18:10359561-C-T 18 10359561 C T T Jiangsu 9772 13744 0.711001 Southeast Han 30012 42668 0.703384
18:10359561-C-T 18 10359561 C T T Singapore 4906 6946 0.706306 South coast Han 6596 9356 0.705002
18:10359561-C-T 18 10359561 C T T Fujian 371 540 0.687037 South coast Han 6596 9356 0.705002
18:10359561-C-T 18 10359561 C T T Hunan 266 388 0.685567 Southwest Han 4341 6210 0.699034
18:10359561-C-T 18 10359561 C T T Heilongjiang 1266 1784 0.709641 Northeast Han 3343 4740 0.705274
18:10359561-C-T 18 10359561 C T T Hainan 6 14 0.428571 South coast Han 6596 9356 0.705002
18:10359561-C-T 18 10359561 C T T Jilin 541 804 0.672886 Northeast Han 3343 4740 0.705274
18:10359561-C-T 18 10359561 C T T Guangdong 1259 1780 0.707303 South coast Han 6596 9356 0.705002
18:10359561-C-T 18 10359561 C T T Shaanxi 5943 8542 0.695739 Northwest Han 6344 9088 0.698063
18:10359561-C-T 18 10359561 C T T Qinghai 2 2 1.0 Northwest Han 6344 9088 0.698063
18:10359561-C-T 18 10359561 C T T Ningxia 8 12 0.666667 Northwest Han 6344 9088 0.698063
18:10359561-C-T 18 10359561 C T T Henan 1409 1984 0.710181 Central Han 17912 25284 0.708432
18:10359561-C-T 18 10359561 C T T Sichuan 1005 1424 0.705758 Southwest Han 4341 6210 0.699034
18:10359561-C-T 18 10359561 C T T Hubei 2183 3072 0.710612 Southwest Han 4341 6210 0.699034
18:10359561-C-T 18 10359561 C T T Xizang 2 2 1.0 Southwest Han 4341 6210 0.699034
18:10359561-C-T 18 10359561 C T T Gansu 233 318 0.732704 Northwest Han 6344 9088 0.698063
18:10359561-C-T 18 10359561 C T T Hebei 1477 2086 0.708054 Central Han 17912 25284 0.708432

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10359561-C-T 18 10359561 C T T Southeast Han 30012 42668 0.703384
18:10359561-C-T 18 10359561 C T T Northeast Han 3343 4740 0.705274
18:10359561-C-T 18 10359561 C T T Northwest Han 6344 9088 0.698063
18:10359561-C-T 18 10359561 C T T Southwest Han 4341 6210 0.699034
18:10359561-C-T 18 10359561 C T T Central Han 17912 25284 0.708432
18:10359561-C-T 18 10359561 C T T South coast Han 6596 9356 0.705002

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.