Prevalence of province populations
SNV | Chrom | Position | Ref. | Ancestral allele |
Alt. | Province Level | Genetic Region Level | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | Alt Allele Count |
Individual Count |
Alt Allele Frequency |
Genetic Region |
Alt Allele Count |
Individual Count |
Alt Allele Frequency |
||||||
18:10359794-A-T | 18 | 10359794 | A | A | T | Xinjiang | 2 | 168 | 0.011905 | Northwest Han | 49 | 9576 | 0.005117 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Shanghai | 66 | 17644 | 0.003741 | Southeast Han | 174 | 46294 | 0.003759 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Xizang | 0 | 2 | 0.0 | Southwest Han | 25 | 6502 | 0.003845 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Ningxia | 0 | 12 | 0.0 | Northwest Han | 49 | 9576 | 0.005117 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Neimenggu | 0 | 50 | 0.0 | Northwest Han | 49 | 9576 | 0.005117 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Guizhou | 0 | 48 | 0.0 | Southwest Han | 25 | 6502 | 0.003845 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Shandong | 18 | 4664 | 0.003859 | Central Han | 128 | 27288 | 0.004691 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Jiangsu | 48 | 14574 | 0.003294 | Southeast Han | 174 | 46294 | 0.003759 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Henan | 15 | 2052 | 0.00731 | Central Han | 128 | 27288 | 0.004691 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Sichuan | 7 | 1472 | 0.004755 | Southwest Han | 25 | 6502 | 0.003845 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Jiangxi | 7 | 708 | 0.009887 | Southeast Han | 174 | 46294 | 0.003759 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Liaoning | 20 | 2168 | 0.009225 | Northeast Han | 38 | 4844 | 0.007845 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Heilongjiang | 12 | 1836 | 0.006536 | Northeast Han | 38 | 4844 | 0.007845 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Hebei | 12 | 2154 | 0.005571 | Central Han | 128 | 27288 | 0.004691 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Jilin | 6 | 840 | 0.007143 | Northeast Han | 38 | 4844 | 0.007845 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Qinghai | 0 | 2 | 0.0 | Northwest Han | 49 | 9576 | 0.005117 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Singapore | 34 | 7148 | 0.004757 | South coast Han | 49 | 9592 | 0.005108 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Shanxi | 9 | 2134 | 0.004217 | Central Han | 128 | 27288 | 0.004691 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Guangxi | 0 | 74 | 0.0 | South coast Han | 49 | 9592 | 0.005108 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Yunnan | 0 | 226 | 0.0 | Southwest Han | 25 | 6502 | 0.003845 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Guangdong | 11 | 1780 | 0.00618 | South coast Han | 49 | 9592 | 0.005108 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Zhejiang | 45 | 9750 | 0.004615 | Southeast Han | 174 | 46294 | 0.003759 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Anhui | 8 | 3618 | 0.002211 | Southeast Han | 174 | 46294 | 0.003759 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Hubei | 11 | 3246 | 0.003389 | Southwest Han | 25 | 6502 | 0.003845 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Tianjin | 5 | 1124 | 0.004448 | Central Han | 128 | 27288 | 0.004691 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Hunan | 2 | 406 | 0.004926 | Southwest Han | 25 | 6502 | 0.003845 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Fujian | 4 | 572 | 0.006993 | South coast Han | 49 | 9592 | 0.005108 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Gansu | 2 | 320 | 0.00625 | Northwest Han | 49 | 9576 | 0.005117 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Shaanxi | 45 | 9024 | 0.004987 | Northwest Han | 49 | 9576 | 0.005117 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Xianggang | 0 | 4 | 0.0 | South coast Han | 49 | 9592 | 0.005108 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Beijing | 69 | 15160 | 0.004551 | Central Han | 128 | 27288 | 0.004691 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Hainan | 0 | 14 | 0.0 | South coast Han | 49 | 9592 | 0.005108 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Chongqing | 5 | 1102 | 0.004537 | Southwest Han | 25 | 6502 | 0.003845 |
The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.
Prevalence of province populations
SNV | Chrom | Position | Ref. | Ancestral allele |
Alt. | Genetic Region |
Alt Allele Count |
Individual Count |
Alt Allele Frequency |
---|---|---|---|---|---|---|---|---|---|
18:10359794-A-T | 18 | 10359794 | A | A | T | Northwest Han | 49 | 9576 | 0.005117 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Southeast Han | 174 | 46294 | 0.003759 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Southwest Han | 25 | 6502 | 0.003845 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Central Han | 128 | 27288 | 0.004691 |
18:10359794-A-T | 18 | 10359794 | A | A | T | Northeast Han | 38 | 4844 | 0.007845 |
18:10359794-A-T | 18 | 10359794 | A | A | T | South coast Han | 49 | 9592 | 0.005108 |
The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.