Variant: 18:10359173-A-G
Variation Class:SNV (single nucleotide variation)
Reference allele:A
Ancestral allele:A
Alt. Allele:G
Alt. Allele Frequency:0.708637(69411/97950)
dbSNP:rs400574
PGG.SNV:18:10359173-A-G

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Province Level Genetic Region Level
Province Alt Allele
Count
Individual
Count
Alt Allele
Frequency
Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10359173-A-G 18 10359173 A A G Liaoning 1539 2160 0.7125 Northeast Han 3371 4768 0.707005
18:10359173-A-G 18 10359173 A A G Shaanxi 6023 8596 0.700675 Northwest Han 6428 9146 0.702821
18:10359173-A-G 18 10359173 A A G Guizhou 26 46 0.565217 Southwest Han 4398 6254 0.70323
18:10359173-A-G 18 10359173 A A G Chongqing 735 1086 0.676796 Southwest Han 4398 6254 0.70323
18:10359173-A-G 18 10359173 A A G Anhui 2000 2792 0.716332 Southeast Han 30431 42984 0.707961
18:10359173-A-G 18 10359173 A A G Jiangxi 487 704 0.691761 Southeast Han 30431 42984 0.707961
18:10359173-A-G 18 10359173 A A G Hubei 2205 3088 0.714054 Southwest Han 4398 6254 0.70323
18:10359173-A-G 18 10359173 A A G Shanxi 1517 2118 0.716242 Central Han 18144 25446 0.713039
18:10359173-A-G 18 10359173 A A G Xinjiang 126 168 0.75 Northwest Han 6428 9146 0.702821
18:10359173-A-G 18 10359173 A A G Ningxia 7 10 0.7 Northwest Han 6428 9146 0.702821
18:10359173-A-G 18 10359173 A A G Beijing 9929 13938 0.712369 Central Han 18144 25446 0.713039
18:10359173-A-G 18 10359173 A A G Qinghai 2 2 1.0 Northwest Han 6428 9146 0.702821
18:10359173-A-G 18 10359173 A A G Zhejiang 6663 9378 0.710493 Southeast Han 30431 42984 0.707961
18:10359173-A-G 18 10359173 A A G Gansu 235 320 0.734375 Northwest Han 6428 9146 0.702821
18:10359173-A-G 18 10359173 A A G Guangxi 55 74 0.743243 South coast Han 6639 9352 0.709902
18:10359173-A-G 18 10359173 A A G Sichuan 1019 1434 0.7106 Southwest Han 4398 6254 0.70323
18:10359173-A-G 18 10359173 A A G Hunan 272 392 0.693878 Southwest Han 4398 6254 0.70323
18:10359173-A-G 18 10359173 A A G Hainan 6 14 0.428571 South coast Han 6639 9352 0.709902
18:10359173-A-G 18 10359173 A A G Yunnan 139 206 0.674757 Southwest Han 4398 6254 0.70323
18:10359173-A-G 18 10359173 A A G Jilin 549 806 0.681141 Northeast Han 3371 4768 0.707005
18:10359173-A-G 18 10359173 A A G Xizang 2 2 1.0 Southwest Han 4398 6254 0.70323
18:10359173-A-G 18 10359173 A A G Shandong 3012 4200 0.717143 Central Han 18144 25446 0.713039
18:10359173-A-G 18 10359173 A A G Hebei 1484 2078 0.714148 Central Han 18144 25446 0.713039
18:10359173-A-G 18 10359173 A A G Neimenggu 35 50 0.7 Northwest Han 6428 9146 0.702821
18:10359173-A-G 18 10359173 A A G Heilongjiang 1283 1802 0.711987 Northeast Han 3371 4768 0.707005
18:10359173-A-G 18 10359173 A A G Shanghai 11369 16268 0.698857 Southeast Han 30431 42984 0.707961
18:10359173-A-G 18 10359173 A A G Tianjin 781 1116 0.699821 Central Han 18144 25446 0.713039
18:10359173-A-G 18 10359173 A A G Guangdong 1263 1782 0.708754 South coast Han 6639 9352 0.709902
18:10359173-A-G 18 10359173 A A G Jiangsu 9912 13842 0.716081 Southeast Han 30431 42984 0.707961
18:10359173-A-G 18 10359173 A A G Singapore 4939 6936 0.712082 South coast Han 6639 9352 0.709902
18:10359173-A-G 18 10359173 A A G Henan 1421 1996 0.711924 Central Han 18144 25446 0.713039
18:10359173-A-G 18 10359173 A A G Fujian 375 544 0.689338 South coast Han 6639 9352 0.709902
18:10359173-A-G 18 10359173 A A G Xianggang 1 2 0.5 South coast Han 6639 9352 0.709902

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10359173-A-G 18 10359173 A A G Northeast Han 3371 4768 0.707005
18:10359173-A-G 18 10359173 A A G Northwest Han 6428 9146 0.702821
18:10359173-A-G 18 10359173 A A G Southwest Han 4398 6254 0.70323
18:10359173-A-G 18 10359173 A A G Southeast Han 30431 42984 0.707961
18:10359173-A-G 18 10359173 A A G Central Han 18144 25446 0.713039
18:10359173-A-G 18 10359173 A A G South coast Han 6639 9352 0.709902

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.