Variant: 18:10360182-G-C
Variation Class:SNV (single nucleotide variation)
Reference allele:G
Ancestral allele:C
Alt. Allele:C
Alt. Allele Frequency:0.701404(67966/96900)
dbSNP:rs425681
PGG.SNV:18:10360182-G-C

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Province Level Genetic Region Level
Province Alt Allele
Count
Individual
Count
Alt Allele
Frequency
Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10360182-G-C 18 10360182 G C C Liaoning 1519 2146 0.707829 Northeast Han 3313 4718 0.702204
18:10360182-G-C 18 10360182 G C C Zhejiang 6449 9142 0.705426 Southeast Han 29765 42494 0.700452
18:10360182-G-C 18 10360182 G C C Sichuan 1003 1422 0.705345 Southwest Han 4296 6164 0.69695
18:10360182-G-C 18 10360182 G C C Shanghai 11212 16226 0.69099 Southeast Han 29765 42494 0.700452
18:10360182-G-C 18 10360182 G C C Tianjin 762 1096 0.695255 Central Han 17742 25116 0.706402
18:10360182-G-C 18 10360182 G C C Shaanxi 5882 8496 0.692326 Northwest Han 6278 9038 0.694623
18:10360182-G-C 18 10360182 G C C Hebei 1469 2086 0.704219 Central Han 17742 25116 0.706402
18:10360182-G-C 18 10360182 G C C Heilongjiang 1257 1772 0.709368 Northeast Han 3313 4718 0.702204
18:10360182-G-C 18 10360182 G C C Xinjiang 122 164 0.743902 Northwest Han 6278 9038 0.694623
18:10360182-G-C 18 10360182 G C C Hunan 259 378 0.685185 Southwest Han 4296 6164 0.69695
18:10360182-G-C 18 10360182 G C C Guangxi 51 72 0.708333 South coast Han 6572 9370 0.701387
18:10360182-G-C 18 10360182 G C C Henan 1398 1974 0.708207 Central Han 17742 25116 0.706402
18:10360182-G-C 18 10360182 G C C Gansu 231 318 0.726415 Northwest Han 6278 9038 0.694623
18:10360182-G-C 18 10360182 G C C Qinghai 2 2 1.0 Northwest Han 6278 9038 0.694623
18:10360182-G-C 18 10360182 G C C Fujian 367 534 0.687266 South coast Han 6572 9370 0.701387
18:10360182-G-C 18 10360182 G C C Chongqing 720 1068 0.674157 Southwest Han 4296 6164 0.69695
18:10360182-G-C 18 10360182 G C C Shanxi 1482 2084 0.711132 Central Han 17742 25116 0.706402
18:10360182-G-C 18 10360182 G C C Jilin 537 800 0.67125 Northeast Han 3313 4718 0.702204
18:10360182-G-C 18 10360182 G C C Jiangsu 9684 13688 0.707481 Southeast Han 29765 42494 0.700452
18:10360182-G-C 18 10360182 G C C Shandong 2937 4128 0.711483 Central Han 17742 25116 0.706402
18:10360182-G-C 18 10360182 G C C Hubei 2155 3056 0.70517 Southwest Han 4296 6164 0.69695
18:10360182-G-C 18 10360182 G C C Xizang 2 2 1.0 Southwest Han 4296 6164 0.69695
18:10360182-G-C 18 10360182 G C C Anhui 1940 2732 0.710102 Southeast Han 29765 42494 0.700452
18:10360182-G-C 18 10360182 G C C Xianggang 2 4 0.5 South coast Han 6572 9370 0.701387
18:10360182-G-C 18 10360182 G C C Neimenggu 33 46 0.717391 Northwest Han 6278 9038 0.694623
18:10360182-G-C 18 10360182 G C C Guizhou 26 44 0.590909 Southwest Han 4296 6164 0.69695
18:10360182-G-C 18 10360182 G C C Jiangxi 480 706 0.679887 Southeast Han 29765 42494 0.700452
18:10360182-G-C 18 10360182 G C C Hainan 6 14 0.428571 South coast Han 6572 9370 0.701387
18:10360182-G-C 18 10360182 G C C Guangdong 1248 1782 0.700337 South coast Han 6572 9370 0.701387
18:10360182-G-C 18 10360182 G C C Singapore 4898 6964 0.703331 South coast Han 6572 9370 0.701387
18:10360182-G-C 18 10360182 G C C Ningxia 8 12 0.666667 Northwest Han 6278 9038 0.694623
18:10360182-G-C 18 10360182 G C C Beijing 9694 13748 0.705121 Central Han 17742 25116 0.706402
18:10360182-G-C 18 10360182 G C C Yunnan 131 194 0.675258 Southwest Han 4296 6164 0.69695

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10360182-G-C 18 10360182 G C C Northeast Han 3313 4718 0.702204
18:10360182-G-C 18 10360182 G C C Southeast Han 29765 42494 0.700452
18:10360182-G-C 18 10360182 G C C Southwest Han 4296 6164 0.69695
18:10360182-G-C 18 10360182 G C C Central Han 17742 25116 0.706402
18:10360182-G-C 18 10360182 G C C Northwest Han 6278 9038 0.694623
18:10360182-G-C 18 10360182 G C C South coast Han 6572 9370 0.701387

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.