Variant: 18:10360299-A-C
Variation Class:SNV (single nucleotide variation)
Reference allele:A
Ancestral allele:A
Alt. Allele:C
Alt. Allele Frequency:0.702297(67950/96754)
dbSNP:rs389850
PGG.SNV:18:10360299-A-C

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Province Level Genetic Region Level
Province Alt Allele
Count
Individual
Count
Alt Allele
Frequency
Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10360299-A-C 18 10360299 A A C Hebei 1472 2086 0.705657 Central Han 17739 25078 0.707353
18:10360299-A-C 18 10360299 A A C Ningxia 8 12 0.666667 Northwest Han 6271 9024 0.694925
18:10360299-A-C 18 10360299 A A C Qinghai 2 2 1.0 Northwest Han 6271 9024 0.694925
18:10360299-A-C 18 10360299 A A C Sichuan 1002 1422 0.704641 Southwest Han 4299 6164 0.697437
18:10360299-A-C 18 10360299 A A C Tianjin 758 1086 0.697974 Central Han 17739 25078 0.707353
18:10360299-A-C 18 10360299 A A C Xianggang 2 4 0.5 South coast Han 6577 9366 0.702221
18:10360299-A-C 18 10360299 A A C Zhejiang 6438 9110 0.706696 Southeast Han 29750 42410 0.701485
18:10360299-A-C 18 10360299 A A C Xizang 2 2 1.0 Southwest Han 4299 6164 0.697437
18:10360299-A-C 18 10360299 A A C Jiangsu 9679 13654 0.708877 Southeast Han 29750 42410 0.701485
18:10360299-A-C 18 10360299 A A C Hainan 6 14 0.428571 South coast Han 6577 9366 0.702221
18:10360299-A-C 18 10360299 A A C Liaoning 1520 2146 0.708295 Northeast Han 3314 4712 0.703311
18:10360299-A-C 18 10360299 A A C Shaanxi 5875 8482 0.692643 Northwest Han 6271 9024 0.694925
18:10360299-A-C 18 10360299 A A C Shandong 2930 4114 0.712202 Central Han 17739 25078 0.707353
18:10360299-A-C 18 10360299 A A C Henan 1394 1972 0.706897 Central Han 17739 25078 0.707353
18:10360299-A-C 18 10360299 A A C Anhui 1939 2726 0.711299 Southeast Han 29750 42410 0.701485
18:10360299-A-C 18 10360299 A A C Singapore 4900 6958 0.704225 South coast Han 6577 9366 0.702221
18:10360299-A-C 18 10360299 A A C Yunnan 130 192 0.677083 Southwest Han 4299 6164 0.697437
18:10360299-A-C 18 10360299 A A C Shanxi 1480 2078 0.712223 Central Han 17739 25078 0.707353
18:10360299-A-C 18 10360299 A A C Guizhou 26 44 0.590909 Southwest Han 4299 6164 0.697437
18:10360299-A-C 18 10360299 A A C Heilongjiang 1257 1766 0.711778 Northeast Han 3314 4712 0.703311
18:10360299-A-C 18 10360299 A A C Xinjiang 122 164 0.743902 Northwest Han 6271 9024 0.694925
18:10360299-A-C 18 10360299 A A C Shanghai 11215 16216 0.691601 Southeast Han 29750 42410 0.701485
18:10360299-A-C 18 10360299 A A C Hunan 260 378 0.687831 Southwest Han 4299 6164 0.697437
18:10360299-A-C 18 10360299 A A C Fujian 370 536 0.690299 South coast Han 6577 9366 0.702221
18:10360299-A-C 18 10360299 A A C Gansu 231 318 0.726415 Northwest Han 6271 9024 0.694925
18:10360299-A-C 18 10360299 A A C Beijing 9705 13742 0.706229 Central Han 17739 25078 0.707353
18:10360299-A-C 18 10360299 A A C Hubei 2156 3056 0.705497 Southwest Han 4299 6164 0.697437
18:10360299-A-C 18 10360299 A A C Neimenggu 33 46 0.717391 Northwest Han 6271 9024 0.694925
18:10360299-A-C 18 10360299 A A C Jilin 537 800 0.67125 Northeast Han 3314 4712 0.703311
18:10360299-A-C 18 10360299 A A C Guangxi 51 72 0.708333 South coast Han 6577 9366 0.702221
18:10360299-A-C 18 10360299 A A C Guangdong 1248 1782 0.700337 South coast Han 6577 9366 0.702221
18:10360299-A-C 18 10360299 A A C Jiangxi 479 704 0.680398 Southeast Han 29750 42410 0.701485
18:10360299-A-C 18 10360299 A A C Chongqing 723 1070 0.675701 Southwest Han 4299 6164 0.697437

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10360299-A-C 18 10360299 A A C Central Han 17739 25078 0.707353
18:10360299-A-C 18 10360299 A A C Northwest Han 6271 9024 0.694925
18:10360299-A-C 18 10360299 A A C Southwest Han 4299 6164 0.697437
18:10360299-A-C 18 10360299 A A C South coast Han 6577 9366 0.702221
18:10360299-A-C 18 10360299 A A C Southeast Han 29750 42410 0.701485
18:10360299-A-C 18 10360299 A A C Northeast Han 3314 4712 0.703311

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.