Variant: 18:10362052-C-T
Variation Class:SNV (single nucleotide variation)
Reference allele:C
Ancestral allele:C
Alt. Allele:T
Alt. Allele Frequency:0.711791(64521/90646)
dbSNP:rs1652197
PGG.SNV:18:10362052-C-T

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Province Level Genetic Region Level
Province Alt Allele
Count
Individual
Count
Alt Allele
Frequency
Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10362052-C-T 18 10362052 C C T Hebei 1417 1982 0.714934 Central Han 16701 23230 0.718941
18:10362052-C-T 18 10362052 C C T Singapore 4752 6706 0.708619 South coast Han 6394 9036 0.707614
18:10362052-C-T 18 10362052 C C T Tianjin 695 984 0.706301 Central Han 16701 23230 0.718941
18:10362052-C-T 18 10362052 C C T Liaoning 1506 2120 0.710377 Northeast Han 3224 4550 0.708571
18:10362052-C-T 18 10362052 C C T Henan 1365 1916 0.712422 Central Han 16701 23230 0.718941
18:10362052-C-T 18 10362052 C C T Shandong 2743 3786 0.724511 Central Han 16701 23230 0.718941
18:10362052-C-T 18 10362052 C C T Sichuan 958 1340 0.714925 Southwest Han 4067 5778 0.703877
18:10362052-C-T 18 10362052 C C T Yunnan 120 178 0.674157 Southwest Han 4067 5778 0.703877
18:10362052-C-T 18 10362052 C C T Guangxi 49 68 0.720588 South coast Han 6394 9036 0.707614
18:10362052-C-T 18 10362052 C C T Fujian 346 490 0.706122 South coast Han 6394 9036 0.707614
18:10362052-C-T 18 10362052 C C T Guizhou 26 42 0.619048 Southwest Han 4067 5778 0.703877
18:10362052-C-T 18 10362052 C C T Beijing 9081 12618 0.719686 Central Han 16701 23230 0.718941
18:10362052-C-T 18 10362052 C C T Guangdong 1239 1754 0.706385 South coast Han 6394 9036 0.707614
18:10362052-C-T 18 10362052 C C T Shanxi 1400 1944 0.720165 Central Han 16701 23230 0.718941
18:10362052-C-T 18 10362052 C C T Hubei 2018 2830 0.713074 Southwest Han 4067 5778 0.703877
18:10362052-C-T 18 10362052 C C T Xizang 2 2 1.0 Southwest Han 4067 5778 0.703877
18:10362052-C-T 18 10362052 C C T Gansu 236 318 0.742138 Northwest Han 5895 8358 0.705312
18:10362052-C-T 18 10362052 C C T Heilongjiang 1196 1666 0.717887 Northeast Han 3224 4550 0.708571
18:10362052-C-T 18 10362052 C C T Jiangxi 470 692 0.679191 Southeast Han 28240 39694 0.711443
18:10362052-C-T 18 10362052 C C T Xinjiang 119 160 0.74375 Northwest Han 5895 8358 0.705312
18:10362052-C-T 18 10362052 C C T Chongqing 693 1022 0.678082 Southwest Han 4067 5778 0.703877
18:10362052-C-T 18 10362052 C C T Ningxia 6 8 0.75 Northwest Han 5895 8358 0.705312
18:10362052-C-T 18 10362052 C C T Anhui 1793 2462 0.72827 Southeast Han 28240 39694 0.711443
18:10362052-C-T 18 10362052 C C T Xianggang 2 4 0.5 South coast Han 6394 9036 0.707614
18:10362052-C-T 18 10362052 C C T Hunan 250 364 0.686813 Southwest Han 4067 5778 0.703877
18:10362052-C-T 18 10362052 C C T Neimenggu 29 40 0.725 Northwest Han 5895 8358 0.705312
18:10362052-C-T 18 10362052 C C T Hainan 6 14 0.428571 South coast Han 6394 9036 0.707614
18:10362052-C-T 18 10362052 C C T Shaanxi 5503 7830 0.70281 Northwest Han 5895 8358 0.705312
18:10362052-C-T 18 10362052 C C T Zhejiang 5986 8298 0.721379 Southeast Han 28240 39694 0.711443
18:10362052-C-T 18 10362052 C C T Qinghai 2 2 1.0 Northwest Han 5895 8358 0.705312
18:10362052-C-T 18 10362052 C C T Jilin 522 764 0.683246 Northeast Han 3224 4550 0.708571
18:10362052-C-T 18 10362052 C C T Shanghai 10920 15696 0.695719 Southeast Han 28240 39694 0.711443
18:10362052-C-T 18 10362052 C C T Jiangsu 9071 12546 0.723019 Southeast Han 28240 39694 0.711443

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10362052-C-T 18 10362052 C C T Central Han 16701 23230 0.718941
18:10362052-C-T 18 10362052 C C T South coast Han 6394 9036 0.707614
18:10362052-C-T 18 10362052 C C T Northeast Han 3224 4550 0.708571
18:10362052-C-T 18 10362052 C C T Southwest Han 4067 5778 0.703877
18:10362052-C-T 18 10362052 C C T Northwest Han 5895 8358 0.705312
18:10362052-C-T 18 10362052 C C T Southeast Han 28240 39694 0.711443

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.