Variant: 18:10364484-T-C
Variation Class:SNV (single nucleotide variation)
Reference allele:T
Ancestral allele:T
Alt. Allele:C
Alt. Allele Frequency:0.093032(7813/83982)
dbSNP:rs72970736
PGG.SNV:18:10364484-T-C

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Province Level Genetic Region Level
Province Alt Allele
Count
Individual
Count
Alt Allele
Frequency
Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10364484-T-C 18 10364484 T T C Chongqing 106 954 0.111111 Southwest Han 604 5562 0.108594
18:10364484-T-C 18 10364484 T T C Henan 242 1940 0.124742 Central Han 1820 21626 0.084158
18:10364484-T-C 18 10364484 T T C Qinghai 0 2 0.0 Northwest Han 849 8078 0.1051
18:10364484-T-C 18 10364484 T T C Guangxi 5 58 0.086207 South coast Han 763 7660 0.099608
18:10364484-T-C 18 10364484 T T C Xianggang 0 4 0.0 South coast Han 763 7660 0.099608
18:10364484-T-C 18 10364484 T T C Yunnan 13 162 0.080247 Southwest Han 604 5562 0.108594
18:10364484-T-C 18 10364484 T T C Hunan 44 368 0.119565 Southwest Han 604 5562 0.108594
18:10364484-T-C 18 10364484 T T C Jiangsu 1159 11934 0.097117 Southeast Han 3294 36622 0.089946
18:10364484-T-C 18 10364484 T T C Guangdong 217 1730 0.125434 South coast Han 763 7660 0.099608
18:10364484-T-C 18 10364484 T T C Shanxi 136 1718 0.079162 Central Han 1820 21626 0.084158
18:10364484-T-C 18 10364484 T T C Hebei 156 1792 0.087054 Central Han 1820 21626 0.084158
18:10364484-T-C 18 10364484 T T C Xizang 0 2 0.0 Southwest Han 604 5562 0.108594
18:10364484-T-C 18 10364484 T T C Fujian 41 450 0.091111 South coast Han 763 7660 0.099608
18:10364484-T-C 18 10364484 T T C Hubei 302 2724 0.110866 Southwest Han 604 5562 0.108594
18:10364484-T-C 18 10364484 T T C Ningxia 0 10 0.0 Northwest Han 849 8078 0.1051
18:10364484-T-C 18 10364484 T T C Heilongjiang 147 1554 0.094595 Northeast Han 483 4434 0.108931
18:10364484-T-C 18 10364484 T T C Neimenggu 1 32 0.03125 Northwest Han 849 8078 0.1051
18:10364484-T-C 18 10364484 T T C Shaanxi 796 7570 0.105152 Northwest Han 849 8078 0.1051
18:10364484-T-C 18 10364484 T T C Zhejiang 702 7806 0.089931 Southeast Han 3294 36622 0.089946
18:10364484-T-C 18 10364484 T T C Shandong 305 3664 0.083242 Central Han 1820 21626 0.084158
18:10364484-T-C 18 10364484 T T C Jiangxi 86 686 0.125364 Southeast Han 3294 36622 0.089946
18:10364484-T-C 18 10364484 T T C Hainan 1 12 0.083333 South coast Han 763 7660 0.099608
18:10364484-T-C 18 10364484 T T C Gansu 37 310 0.119355 Northwest Han 849 8078 0.1051
18:10364484-T-C 18 10364484 T T C Guizhou 1 32 0.03125 Southwest Han 604 5562 0.108594
18:10364484-T-C 18 10364484 T T C Shanghai 1174 13644 0.086045 Southeast Han 3294 36622 0.089946
18:10364484-T-C 18 10364484 T T C Jilin 89 784 0.11352 Northeast Han 483 4434 0.108931
18:10364484-T-C 18 10364484 T T C Liaoning 247 2096 0.117844 Northeast Han 483 4434 0.108931
18:10364484-T-C 18 10364484 T T C Anhui 173 2552 0.06779 Southeast Han 3294 36622 0.089946
18:10364484-T-C 18 10364484 T T C Xinjiang 15 154 0.097403 Northwest Han 849 8078 0.1051
18:10364484-T-C 18 10364484 T T C Tianjin 75 904 0.082965 Central Han 1820 21626 0.084158
18:10364484-T-C 18 10364484 T T C Sichuan 138 1320 0.104545 Southwest Han 604 5562 0.108594
18:10364484-T-C 18 10364484 T T C Beijing 906 11608 0.07805 Central Han 1820 21626 0.084158
18:10364484-T-C 18 10364484 T T C Singapore 499 5406 0.092305 South coast Han 763 7660 0.099608

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10364484-T-C 18 10364484 T T C Southwest Han 604 5562 0.108594
18:10364484-T-C 18 10364484 T T C Central Han 1820 21626 0.084158
18:10364484-T-C 18 10364484 T T C Northwest Han 849 8078 0.1051
18:10364484-T-C 18 10364484 T T C South coast Han 763 7660 0.099608
18:10364484-T-C 18 10364484 T T C Southeast Han 3294 36622 0.089946
18:10364484-T-C 18 10364484 T T C Northeast Han 483 4434 0.108931

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.