Variant: 18:10370771-A-C
Variation Class:SNV (single nucleotide variation)
Reference allele:A
Ancestral allele:A
Alt. Allele:C
Alt. Allele Frequency:0.282408(28931/102444)
dbSNP:rs206580
PGG.SNV:18:10370771-A-C

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Province Level Genetic Region Level
Province Alt Allele
Count
Individual
Count
Alt Allele
Frequency
Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10370771-A-C 18 10370771 A A C Jiangxi 227 704 0.322443 Southeast Han 12941 45286 0.285762
18:10370771-A-C 18 10370771 A A C Anhui 961 3466 0.277265 Southeast Han 12941 45286 0.285762
18:10370771-A-C 18 10370771 A A C Guangxi 28 72 0.388889 South coast Han 2920 9598 0.30423
18:10370771-A-C 18 10370771 A A C Chongqing 305 1066 0.286116 Southwest Han 1842 6428 0.286559
18:10370771-A-C 18 10370771 A A C Jilin 227 844 0.268957 Northeast Han 1305 4820 0.270747
18:10370771-A-C 18 10370771 A A C Hainan 2 14 0.142857 South coast Han 2920 9598 0.30423
18:10370771-A-C 18 10370771 A A C Gansu 103 324 0.317901 Northwest Han 2563 9508 0.269562
18:10370771-A-C 18 10370771 A A C Xianggang 1 4 0.25 South coast Han 2920 9598 0.30423
18:10370771-A-C 18 10370771 A A C Singapore 2195 7188 0.30537 South coast Han 2920 9598 0.30423
18:10370771-A-C 18 10370771 A A C Liaoning 586 2172 0.269797 Northeast Han 1305 4820 0.270747
18:10370771-A-C 18 10370771 A A C Beijing 4099 14866 0.27573 Central Han 7360 26804 0.274586
18:10370771-A-C 18 10370771 A A C Xinjiang 41 172 0.238372 Northwest Han 2563 9508 0.269562
18:10370771-A-C 18 10370771 A A C Qinghai 2 2 1.0 Northwest Han 2563 9508 0.269562
18:10370771-A-C 18 10370771 A A C Shandong 1284 4582 0.280227 Central Han 7360 26804 0.274586
18:10370771-A-C 18 10370771 A A C Shanxi 555 2084 0.266315 Central Han 7360 26804 0.274586
18:10370771-A-C 18 10370771 A A C Hubei 896 3240 0.276543 Southwest Han 1842 6428 0.286559
18:10370771-A-C 18 10370771 A A C Guangdong 538 1776 0.302928 South coast Han 2920 9598 0.30423
18:10370771-A-C 18 10370771 A A C Guizhou 8 48 0.166667 Southwest Han 1842 6428 0.286559
18:10370771-A-C 18 10370771 A A C Ningxia 3 16 0.1875 Northwest Han 2563 9508 0.269562
18:10370771-A-C 18 10370771 A A C Hebei 581 2120 0.274057 Central Han 7360 26804 0.274586
18:10370771-A-C 18 10370771 A A C Shanghai 4884 17082 0.285915 Southeast Han 12941 45286 0.285762
18:10370771-A-C 18 10370771 A A C Hunan 120 398 0.301508 Southwest Han 1842 6428 0.286559
18:10370771-A-C 18 10370771 A A C Fujian 156 544 0.286765 South coast Han 2920 9598 0.30423
18:10370771-A-C 18 10370771 A A C Tianjin 305 1104 0.276268 Central Han 7360 26804 0.274586
18:10370771-A-C 18 10370771 A A C Jiangsu 4046 14330 0.282345 Southeast Han 12941 45286 0.285762
18:10370771-A-C 18 10370771 A A C Sichuan 445 1458 0.305213 Southwest Han 1842 6428 0.286559
18:10370771-A-C 18 10370771 A A C Yunnan 68 216 0.314815 Southwest Han 1842 6428 0.286559
18:10370771-A-C 18 10370771 A A C Henan 536 2048 0.261719 Central Han 7360 26804 0.274586
18:10370771-A-C 18 10370771 A A C Xizang 0 2 0.0 Southwest Han 1842 6428 0.286559
18:10370771-A-C 18 10370771 A A C Heilongjiang 492 1804 0.272727 Northeast Han 1305 4820 0.270747
18:10370771-A-C 18 10370771 A A C Neimenggu 12 48 0.25 Northwest Han 2563 9508 0.269562
18:10370771-A-C 18 10370771 A A C Zhejiang 2823 9704 0.290911 Southeast Han 12941 45286 0.285762
18:10370771-A-C 18 10370771 A A C Shaanxi 2402 8946 0.2685 Northwest Han 2563 9508 0.269562

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.

Prevalence of province populations

Chart
SNV Chrom Position Ref. Ancestral
allele
Alt. Genetic
Region
Alt Allele
Count
Individual
Count
Alt Allele
Frequency
18:10370771-A-C 18 10370771 A A C Southeast Han 12941 45286 0.285762
18:10370771-A-C 18 10370771 A A C South coast Han 2920 9598 0.30423
18:10370771-A-C 18 10370771 A A C Southwest Han 1842 6428 0.286559
18:10370771-A-C 18 10370771 A A C Northeast Han 1305 4820 0.270747
18:10370771-A-C 18 10370771 A A C Northwest Han 2563 9508 0.269562
18:10370771-A-C 18 10370771 A A C Central Han 7360 26804 0.274586

The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.