Prevalence of province populations
SNV | Chrom | Position | Ref. | Ancestral allele |
Alt. | Province Level | Genetic Region Level | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | Alt Allele Count |
Individual Count |
Alt Allele Frequency |
Genetic Region |
Alt Allele Count |
Individual Count |
Alt Allele Frequency |
||||||
18:10371102-A-G | 18 | 10371102 | A | G | G | Chongqing | 630 | 1066 | 0.590994 | Southwest Han | 3725 | 6386 | 0.583307 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Guangxi | 52 | 76 | 0.684211 | South coast Han | 5868 | 9426 | 0.622533 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Hunan | 235 | 398 | 0.590452 | Southwest Han | 3725 | 6386 | 0.583307 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Zhejiang | 5534 | 9584 | 0.577421 | Southeast Han | 25765 | 44784 | 0.575317 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Liaoning | 1143 | 2162 | 0.528677 | Northeast Han | 2559 | 4774 | 0.536028 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Xinjiang | 92 | 172 | 0.534884 | Northwest Han | 5202 | 9392 | 0.553876 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Xianggang | 1 | 4 | 0.25 | South coast Han | 5868 | 9426 | 0.622533 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Henan | 1098 | 2032 | 0.540354 | Central Han | 14459 | 26352 | 0.548687 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Tianjin | 601 | 1088 | 0.55239 | Central Han | 14459 | 26352 | 0.548687 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Jilin | 448 | 828 | 0.541063 | Northeast Han | 2559 | 4774 | 0.536028 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Gansu | 198 | 322 | 0.614907 | Northwest Han | 5202 | 9392 | 0.553876 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Jiangsu | 7940 | 14210 | 0.558761 | Southeast Han | 25765 | 44784 | 0.575317 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Shaanxi | 4873 | 8832 | 0.551744 | Northwest Han | 5202 | 9392 | 0.553876 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Hubei | 1852 | 3202 | 0.578389 | Southwest Han | 3725 | 6386 | 0.583307 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Heilongjiang | 968 | 1784 | 0.542601 | Northeast Han | 2559 | 4774 | 0.536028 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Anhui | 1922 | 3336 | 0.576139 | Southeast Han | 25765 | 44784 | 0.575317 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Shanghai | 9951 | 16956 | 0.586872 | Southeast Han | 25765 | 44784 | 0.575317 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Sichuan | 849 | 1450 | 0.585517 | Southwest Han | 3725 | 6386 | 0.583307 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Xizang | 0 | 2 | 0.0 | Southwest Han | 3725 | 6386 | 0.583307 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Hainan | 5 | 14 | 0.357143 | South coast Han | 5868 | 9426 | 0.622533 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Guizhou | 25 | 48 | 0.520833 | Southwest Han | 3725 | 6386 | 0.583307 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Singapore | 4411 | 7012 | 0.629064 | South coast Han | 5868 | 9426 | 0.622533 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Beijing | 8098 | 14638 | 0.553218 | Central Han | 14459 | 26352 | 0.548687 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Jiangxi | 418 | 698 | 0.598854 | Southeast Han | 25765 | 44784 | 0.575317 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Yunnan | 134 | 220 | 0.609091 | Southwest Han | 3725 | 6386 | 0.583307 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Hebei | 1102 | 2060 | 0.534951 | Central Han | 14459 | 26352 | 0.548687 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Shandong | 2465 | 4480 | 0.550223 | Central Han | 14459 | 26352 | 0.548687 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Shanxi | 1095 | 2054 | 0.533106 | Central Han | 14459 | 26352 | 0.548687 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Guangdong | 1060 | 1772 | 0.598194 | South coast Han | 5868 | 9426 | 0.622533 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Neimenggu | 29 | 50 | 0.58 | Northwest Han | 5202 | 9392 | 0.553876 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Fujian | 339 | 548 | 0.618613 | South coast Han | 5868 | 9426 | 0.622533 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Ningxia | 8 | 14 | 0.571429 | Northwest Han | 5202 | 9392 | 0.553876 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Qinghai | 2 | 2 | 1.0 | Northwest Han | 5202 | 9392 | 0.553876 |
The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.
Prevalence of province populations
SNV | Chrom | Position | Ref. | Ancestral allele |
Alt. | Genetic Region |
Alt Allele Count |
Individual Count |
Alt Allele Frequency |
---|---|---|---|---|---|---|---|---|---|
18:10371102-A-G | 18 | 10371102 | A | G | G | Southwest Han | 3725 | 6386 | 0.583307 |
18:10371102-A-G | 18 | 10371102 | A | G | G | South coast Han | 5868 | 9426 | 0.622533 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Southeast Han | 25765 | 44784 | 0.575317 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Northeast Han | 2559 | 4774 | 0.536028 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Northwest Han | 5202 | 9392 | 0.553876 |
18:10371102-A-G | 18 | 10371102 | A | G | G | Central Han | 14459 | 26352 | 0.548687 |
The above section provides alternative allele frequency (AAF) information for selected variant cross world-wide populations whose genomes as well the variant have been included in the database. In the AAF distribution map, each pie represents the allele frequency for a population. Users can custom the populations, data sets and ancestries to show or not show the corresponding pies. The figure is interactive, and users can operated the items in the figure to get detailed information or download the figure. For example, by hovering a mouse in each pie, it return to you the population name that the pie represents and give you the frequencies and genotypes in detail. By switching figure to table in the top right corner, the web returns the detailed information in table format. Users can use the “export to” button to download the table in a suitable format.