CAS ID: | 32181-59-2 |
Molecular Formula: | C14H25NO11 |
Molecular Weight: | 383.4 g/mol |
Monoisotopic Mass: | 383.1428 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C14H25NO11/c1-4(18)15-7-9(20)12(6(3-17)24-13(7)23)26-14-11(22)10(21)8(19)5(2-16)25-14/h5-14,16-17,19-23H,2-3H2,1H3,(H,15,18)/t5-,6-,7-,8+,9-,10+,11-,12-,13-,14+/m1/s1 | See All |
InChI Key: | KFEUJDWYNGMDBV-LODBTCKLSA-N | |
Smiles: | CC(=O)N[C@H]1[C@H](O)O[C@H](CO)[C@@H](O[C@@H]2O[C@H](CO)[C@H](O)[C@H](O)[C@H]2O)[C@@H]1O | See All |
Molfile: | Download |
Reference Record 1
PubChem: | 439271 |
ChEMBL: | CHEMBL457432 |