| CAS ID: | 501-36-0 |
| Molecular Formula: | C14H12O3 |
| Molecular Weight: | 228.3 g/mol |
| Monoisotopic Mass: | 228.0786 g/mol |
| Class: | Small Molecule |
| Natural Product: | Yes |
| Other Names: | 3,5,4'-Trihydroxy-trans-stilbene | (E)-resveratrol | Resveratrol |
| Analysis: | Drug repositioning mechanism analysis |
Reference Record 1
| PubMed ID | 27129290 | Target ID | |
| Uniprot ID | Name | ||
| Model | rat | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting NF-κB | ||
Reference Record 2
| PubMed ID | 25721869 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro,human | Fibrosis Disease | Scar |
| Process I | |||
| Process II | fibroblasts proliferation,cells apoptosis | ||
| Process III | |||
| Mechanism | Targeting TGF-β1 and Smad-2,3,4,7 | ||
Reference Record 3
| PubMed ID | 24356887 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro,mice,rat | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting sirtuin-1 | ||
Reference Record 4
| PubMed ID | 24152192 | Target ID | |
| Uniprot ID | Name | ||
| Model | mice | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 5
| PubMed ID | 20651248 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting Smad3 | ||
Reference Record 6
| PubMed ID | 16343977 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro | Fibrosis Disease | Liver fibrosis |
| Process I | |||
| Process II | myofibroblasts prolifertation | ||
| Process III | |||
| Mechanism | |||
Reference Record 7
Reference Record 8
| PubMed ID | 24939721 | Target ID | |
| Uniprot ID | Name | ||
| Model | rat | Fibrosis Disease | Cardiac fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 9
| PubMed ID | 24782617 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro,rat | Fibrosis Disease | Intestinal fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting SIRT1 | ||
Reference Record 10
| PubMed ID | 24289075 | Target ID | |
| Uniprot ID | Name | ||
| Model | rat | Fibrosis Disease | Cardiac fibrosis |
| Process I | attenue inflammation | ||
| Process II | cells apoptosis | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 11
| PubMed ID | 23815229 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro | Fibrosis Disease | Keloid |
| Process I | |||
| Process II | cells proliferation,cells apoptosis | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 12
| PubMed ID | 19373235 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro,mice | Fibrosis Disease | Vascular fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 13
| PubMed ID | 28447760 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro | Fibrosis Disease | Scar |
| Process I | |||
| Process II | fibroblasts proliferation | ||
| Process III | |||
| Mechanism | Targeting mTOR and 70S6K | ||
Reference Record 14
| PubMed ID | 26891034 | Target ID | T0671 |
| Uniprot ID | NAD-dependent protein deacetylase sirtuin-1 | Name | NAD-dependent protein deacetylase sirtuin-1 |
| Model | vitro,mice | Fibrosis Disease | Scar |
| Process I | |||
| Process II | fibroblasts activation,myofibroblasts differentiation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Trial Record 1
| ClinicalTrial ID | NCT02030977 | Disease | Liver fibrosis |
| Phase | Phase 2,Phase 3 | Status | Completed |
| First Received | January 9, 2014 | Last Verified | January 9, 2014 |
| Sponsor | Dr Azita Hekmatdoost | ||