| Uniprot ID: | Q96EB6 |
| Secondary ID: | Q2XNF6 |
| Symbol: | SIRT1 |
| Other Name: | SIR2L1,hSIRT1,Regulatory protein SIR2 homolog 1,SIR2-like protein 1,hSIR2,75SirT1,SirtT1 75 kDa fragment,75SirT1 |
| Class: | Epigenetics |
| Type: | anti-fibrotic |
| Molecular Function: | Developmental protein,Hydrolase |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Epigenetics | Eraser |
Reference Record 1
| PubMed ID | 28532580 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human,mice | Fibrosis Disease | Systemic sclerosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting mTOR pathway | ||
Reference Record 2
| PubMed ID | 27871879 | Compound ID | |
| CAS | Name | ||
| Model | mice | Fibrosis Disease | Liver fibrosis |
| Process I | |||
| Process II | HSC activation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 3
| PubMed ID | 27524235 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | myofibroblasts differentiation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting DLL4 | ||
Reference Record 4
Reference Record 5
Reference Record 6
| PubMed ID | 26435214 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Liver fibrosis |
| Process I | |||
| Process II | HSCs activation,HSCs proliferation | ||
| Process III | |||
| Mechanism | |||
Reference Record 7
| PubMed ID | 25180292 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human,mice | Fibrosis Disease | Systemic sclerosis |
| Process I | |||
| Process II | fibroblasts activation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting TGF-β signaling | ||
Reference Record 8
| PubMed ID | 24356887 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice,rat | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting TGF-β/Smad3 pathway | ||
Reference Record 9
| PubMed ID | 24136919 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 10
| PubMed ID | 23583181 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | EMT | ||
| Process III | |||
| Mechanism | Targeting SIRT1/Smad4/β-catenin | ||
Reference Record 11
Reference Record 12
Reference Record 13