| CAS ID: | 780757-88-2 |
| Molecular Formula: | C33H32N4O4 |
| Molecular Weight: | 548.6 g/mol |
| Monoisotopic Mass: | 548.2424 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
| InChI: | InChI=1S/C33H32N4O4/c38-27-15-13-23(14-16-27)19-29-32(40)35(21-26-11-6-10-25-9-4-5-12-28(25)26)22-30-36(18-17-31(39)37(29)30)33(41)34-20-24-7-2-1-3-8-24/h1-16,29-30,38H,17-22H2,(H,34,41)/t29-,30+/m0/s1 | See All |
| InChI Key: | HQWTUOLCGKIECB-XZWHSSHBSA-N | |
| Smiles: | Oc1ccc(C[C@@H]2N3[C@H](CN(Cc4cccc5ccccc45)C2=O)N(CCC3=O)C(=O)NCc6ccccc6)cc1 | See All |
| Molfile: | Download |
| Target ID | Name | Interaction |
|---|---|---|
| T0667 | CREB-binding protein | antagonist |
Reference Record 1
Reference Record 2
Reference Record 3
Reference Record 4
| PubMed ID | 21816937 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting β-catenin/CBP signaling | ||
| PubChem: | 11238147 |
| ChEMBL: | CHEMBL2312139 |