| CAS ID: | 153436-53-4 |
| Molecular Formula: | C16H14ClN3O2 |
| Molecular Weight: | 315.8 g/mol |
| Monoisotopic Mass: | 315.0775 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | AG-1478 |
| Analysis: | Drug repositioning mechanism analysis |
| Target ID | Name | Interaction |
|---|---|---|
| T0022 | Epidermal growth factor receptor | antagonist |
Reference Record 1
Reference Record 2
| PubMed ID | 27317889 | Target ID | T0022 |
| Uniprot ID | Epidermal growth factor receptor | Name | Epidermal growth factor receptor |
| Model | vitro,rat | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | cell activation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting Aldosterone-ROS-EGFR-ERK1/2 signaling | ||
Reference Record 3
Reference Record 4
Reference Record 5
Reference Record 6
| PubMed ID | 23086930 | Target ID | T0022 |
| Uniprot ID | Epidermal growth factor receptor | Name | Epidermal growth factor receptor |
| Model | vitro,mice | Fibrosis Disease | Idiopathic pulmonary fibrosis |
| Process I | |||
| Process II | fibroblasts proliferation,myofibroblasts differentiation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting EGFR signaling | ||
Reference Record 7
| PubChem: | 2051 |
| ChEMBL: | CHEMBL7917 |