CAS ID: | 1268524-70-4 |
Molecular Formula: | C23H25ClN4O2S |
Molecular Weight: | 457 g/mol |
Monoisotopic Mass: | 456.1387 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C23H25ClN4O2S/c1-12-13(2)31-22-19(12)20(15-7-9-16(24)10-8-15)25-17(11-18(29)30-23(4,5)6)21-27-26-14(3)28(21)22/h7-10,17H,11H2,1-6H3/t17-/m0/s1 | See All |
InChI Key: | DNVXATUJJDPFDM-KRWDZBQOSA-N | |
Smiles: | Cc1sc2c(C(=N[C@@H](CC(=O)OC(C)(C)C)c3nnc(C)n23)c4ccc(Cl)cc4)c1C | See All |
Molfile: | Download |
Target ID | Name | Interaction |
---|---|---|
T0681 | Bromodomain-containing protein 4 | antagonist |
Reference Record 1
Reference Record 2
Reference Record 3
Reference Record 4
PubChem: | 46907787 |
ChEMBL: | CHEMBL1957266 |