CAS ID: | 110044-82-1 |
Molecular Formula: | C20H37N3O4 |
Molecular Weight: | 383.5 g/mol |
Monoisotopic Mass: | 383.278 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C20H37N3O4/c1-7-8-9-16(12-24)22-19(26)18(11-14(4)5)23-20(27)17(10-13(2)3)21-15(6)25/h12-14,16-18H,7-11H2,1-6H3,(H,21,25)(H,22,26)(H,23,27)/t16-,17-,18-/m0/s1 | See All |
InChI Key: | FMYKJLXRRQTBOR-BZSNNMDCSA-N | |
Smiles: | CCCCC(C=O)NC(=O)C(CC(C)C)NC(=O)C(CC(C)C)NC(=O)C | See All |
Molfile: | Download |
Reference Record 1
PubChem: | 443118 |
ChEMBL: | CHEMBL304784 |