| CAS ID: | 652973-93-8 |
| Molecular Formula: | C25H27ClN2O |
| Molecular Weight: | 407 g/mol |
| Monoisotopic Mass: | 406.1812 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
| InChI: | InChI=1S/C25H27ClN2O/c1-17(21-10-6-8-18-7-2-3-9-22(18)21)27-23-11-4-5-12-24(23)28-25(29)19-13-15-20(26)16-14-19/h2-3,6-10,13-17,23-24,27H,4-5,11-12H2,1H3,(H,28,29)/t17?,23-,24-/m1/s1 | See All |
| InChI Key: | YTFUQWWKTIWYEY-LQCDLOPMSA-N | |
| Smiles: | CC(N[C@@H]1CCCC[C@H]1NC(=O)c2ccc(Cl)cc2)c3cccc4ccccc34 | See All |
| Molfile: | Download |
Reference Record 1
| PubChem: | 16043276 |
| ChEMBL: | CHEMBL1189741 |