CAS ID: | 405098-33-1 |
Molecular Formula: | |
Molecular Weight: | g/mol |
Monoisotopic Mass: | g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C30H36N2O2.ClH/c1-21(2)23-11-16-26(17-12-23)32(20-22-9-14-25(15-10-22)31(3)4)30(33)28-8-6-7-24-13-18-27(34-5)19-29(24)28;/h9-19,21,28H,6-8,20H2,1-5H3;1H | See All |
InChI Key: | UKBJWRMNGCDKNL-UHFFFAOYSA-N | |
Smiles: | CC(C)C1=CC=C(C=C1)N(CC2=CC=C(C=C2)N(C)C)C(=O)C3CCCC4=C3C=C(C=C4)OC.Cl | See All |
Molfile: | Download |
Target ID | Name | Interaction |
---|---|---|
T0153 | C5a anaphylatoxin chemotactic receptor 1 | antagonist |
Reference Record 1
PubChem: | 5311121 |
ChEMBL: |