| CAS ID: | 1358547-63-3 |
| Molecular Formula: | C29H30N4O4 |
| Molecular Weight: | 498.6 g/mol |
| Monoisotopic Mass: | 498.227 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
| InChI: | InChI=1S/C29H30N4O4/c1-35-23-8-6-22(7-9-23)32-14-16-33(17-15-32)28-25-18-21(5-4-20(25)12-13-30-28)29(34)31-26-11-10-24(36-2)19-27(26)37-3/h4-13,18-19H,14-17H2,1-3H3,(H,31,34) | See All |
| InChI Key: | WKZJSAZDPADOLF-UHFFFAOYSA-N | |
| Smiles: | COC1=CC=C(C=C1)N2CCN(CC2)C3=NC=CC4=C3C=C(C=C4)C(=O)NC5=C(C=C(C=C5)OC)OC | See All |
| Molfile: |
Reference Record 1