CAS ID: | 216758-20-2 |
Molecular Formula: | C22H39NO5 |
Molecular Weight: | 397.6 g/mol |
Monoisotopic Mass: | 397.283 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C22H39NO5/c24-13-18-20(26)21(27)19(25)12-23(18)4-2-1-3-5-28-14-22-9-15-6-16(10-22)8-17(7-15)11-22/h15-21,24-27H,1-14H2/t15?,16?,17?,18-,19+,20-,21-,22?/m1/s1 | See All |
InChI Key: | XVYLNHVEAOOEGI-FAIWKWDXSA-N | |
Smiles: | OC[C@@H]1[C@@H](O)[C@H](O)[C@@H](O)CN1CCCCCOCC23CC4CC(CC(C4)C2)C3 | See All |
Molfile: | Download |
Reference Record 1
PubChem: | 9822159 |
ChEMBL: | CHEMBL574645 |