CAS ID: | 761437-28-9 |
Molecular Formula: | C23H25ClN6O3 |
Molecular Weight: | 469 g/mol |
Monoisotopic Mass: | 468.1677 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C23H25ClN6O3/c1-25-22(31)16-5-3-4-6-18(16)27-21-17(24)14-26-23(29-21)28-19-8-7-15(13-20(19)32-2)30-9-11-33-12-10-30/h3-8,13-14H,9-12H2,1-2H3,(H,25,31)(H2,26,27,28,29) | See All |
InChI Key: | UYJNQQDJUOUFQJ-UHFFFAOYSA-N | |
Smiles: | CNC(=O)c1ccccc1Nc2nc(Nc3ccc(cc3OC)N4CCOCC4)ncc2Cl | See All |
Molfile: | Download |
Reference Record 1
PubChem: | 9934347 |
ChEMBL: | CHEMBL458997 |