| CAS ID: | 530141-72-1 |
| Molecular Formula: | C29H27NO8 |
| Molecular Weight: | 517.5 g/mol |
| Monoisotopic Mass: | 517.1737 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
| InChI: | InChI=1S/C29H27NO8/c31-24-15-21(37-20-3-1-2-4-20)8-10-22(24)28(34)19-6-11-25(18(14-19)7-12-27(32)33)36-16-17-5-9-23-26(13-17)38-30-29(23)35/h5-6,8-11,13-15,20,31H,1-4,7,12,16H2,(H,30,35)(H,32,33) | See All |
| InChI Key: | DALCQQSLNPLQFZ-UHFFFAOYSA-N | |
| Smiles: | OC(=O)CCc1cc(ccc1OCc2ccc3c(O)noc3c2)C(=O)c4ccc(OC5CCCC5)cc4O | See All |
| Molfile: | Download |
Reference Record 1
| PubChem: | 23626877 |
| ChEMBL: | CHEMBL3222137 |