| CAS ID: | 122320-73-4 |
| Molecular Formula: | C18H19N3O3S |
| Molecular Weight: | 357.4 g/mol |
| Monoisotopic Mass: | 357.1147 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | Avandamet | Avandaryl | BRL-49653 | Rosiglitazone | BRL-49653C | AVANDIA | ROSIGLITAZONE MALEATE | BRL-49653-C |
| Analysis: | Drug repositioning mechanism analysis |
Reference Record 1
| PubMed ID | 22050182 | Target ID | T0526 |
| Uniprot ID | Peroxisome proliferator-activated receptor gamma | Name | Peroxisome proliferator-activated receptor gamma |
| Model | vitro | Fibrosis Disease | Vascular fibrosis |
| Process I | |||
| Process II | fibroblasts proliferation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting mTOR-p70S6K and -4EBP1 systems | ||
Reference Record 2
Reference Record 3
Reference Record 4
Reference Record 5
Trial Record 1
| ClinicalTrial ID | NCT00492700 | Disease | Liver fibrosis |
| Phase | Phase 2 | Status | Completed |
| First Received | June 27, 2007 | Last Verified | June 27, 2007 |
| Sponsor | Association pour la Recherche sur les Maladies Hépatiques Virales | ||