| CAS ID: | 648450-29-7 |
| Molecular Formula: | C12H7N3O2S |
| Molecular Weight: | 257.3 g/mol |
| Monoisotopic Mass: | 257.0259 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
Reference Record 1
| PubMed ID | 19538942 | Target ID | T0232 |
| Uniprot ID | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | Name | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform |
| Model | mice | Fibrosis Disease | Liver fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 20510675 | Target ID | T0232 |
| Uniprot ID | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | Name | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform |
| Model | rat | Fibrosis Disease | Pulmonary fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
| PubChem: | 10377751 |
| ChEMBL: | CHEMBL2218934 |