| Uniprot ID: | P48736 |
| Secondary ID: | A4D0Q6, Q8IV23, Q9BZC8 |
| Symbol: | PIK3CG |
| Other Name: | PI3-kinase subunit gamma,PI3K-gamma,PI3Kgamma,PtdIns-3-kinase subunit gamma,Phosphatidylinositol 4,5-bisphosphate 3-kinase 110 kDa catalytic subunit gamma,PtdIns-3-kinase subunit p110-gamma,p110gamma,Phosphoinositide-3-kinase catalytic gamma polypeptide,Serinethreonine protein kinase PIK3CG,p120-PI3K |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Kinase,Serine/threonine-protein kinase,Transferase |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | Extracellular enzyme | Transferase |
Reference Record 1
Reference Record 2
Reference Record 3
| PubMed ID | 27422446 | Compound ID | |
| CAS | Name | ||
| Model | mice | Fibrosis Disease | Cardiac fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 4
Reference Record 5
Reference Record 6
Reference Record 7
| PubMed ID | 19028980 | Compound ID | |
| CAS | Name | ||
| Model | mice | Fibrosis Disease | Peribronchial fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 8
Reference Record 9
Reference Record 10
Reference Record 11
Reference Record 12
Reference Record 13
Reference Record 14
| PubMed ID | 12963636 | Compound ID | |
| CAS | Name | ||
| Model | mice | Fibrosis Disease | Cardiac fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||