| CAS ID: | 86456-22-6 |
| Molecular Formula: | C25H26N2O6S |
| Molecular Weight: | 482.6 g/mol |
| Monoisotopic Mass: | 482.151 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
| InChI: | InChI=1S/C25H26N2O6S/c1-16-4-8-19(9-5-16)34(30,31)33-18-7-11-22-20(14-18)24(29)23-21(26-12-13-27(2)3)10-6-17(15-28)25(23)32-22/h4-11,14,26,28H,12-13,15H2,1-3H3 | See All |
| InChI Key: | SEVKFSGZVZFIMA-UHFFFAOYSA-N | |
| Smiles: | CC1=CC=C(C=C1)S(=O)(=O)OC2=CC3=C(C=C2)OC4=C(C=CC(=C4C3=O)NCCN(C)C)CO | See All |
| Molfile: | Download |
Reference Record 1
| PubChem: | 337294 |
| ChEMBL: |