| CAS ID: | 155877-83-1 |
| Molecular Formula: | C29H30N2O2 |
| Molecular Weight: | 438.6 g/mol |
| Monoisotopic Mass: | 438.2307 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
| InChI: | InChI=1S/C29H30N2O2/c1-28(2)14-15-29(3,4)22-17-25-23(16-21(22)28)30-26(18-10-12-19(13-11-18)27(32)33)20-8-6-7-9-24(20)31(25)5/h6-13,16-17H,14-15H2,1-5H3,(H,32,33) | See All |
| InChI Key: | YZZAIQOVMHVWBS-UHFFFAOYSA-N | |
| Smiles: | CN1c2ccccc2C(=Nc3cc4c(cc13)C(C)(C)CCC4(C)C)c5ccc(cc5)C(=O)O | See All |
| Molfile: | Download |
| Target ID | Name | Interaction |
|---|---|---|
| T0560 | Krueppel-like factor 5 | antagonist |
Reference Record 1
| PubChem: | 10410894 |
| ChEMBL: | CHEMBL37708 |