Uniprot ID: | P27361 |
Secondary ID: | A8CZ58, B0LPG3, Q8NHX1 |
Symbol: | MAPK3 |
Other Name: | ERK1,MAP kinase 3,MAPK 3,ERT2,Extracellular signal-regulated kinase 1,ERK-1,Insulin-stimulated MAP2 kinase,MAP kinase isoform p44,p44-MAPK,Microtubule-associated protein 2 kinase,p44-ERK1 |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Kinase,Serine/threonine-protein kinase,Transferase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Enzyme | Kinase |
Reference Record 1
Reference Record 2