Uniprot ID: | Q13418 |
Secondary ID: | B7Z1I0 |
Symbol: | ILK |
Other Name: | ILK1,59 kDa serinethreonine-protein kinase,ILK-1,ILK-2,p59ILK |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Kinase,Serine/threonine-protein kinase,Transferase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Enzyme | Kinase |
Reference Record 1
Reference Record 2
PubMed ID | 24756461 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Peritoneal fibrosis |
Process I | |||
Process II | EMT | ||
Process III | |||
Mechanism | Targeting GSK-3β |
Reference Record 3
PubMed ID | 24383472 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | |||
Mechanism | Targeting NF-κB pathway |
Reference Record 4
Reference Record 5
PubMed ID | 20857141 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Pulmonary fibrosis |
Process I | |||
Process II | EMT | ||
Process III | |||
Mechanism |
Reference Record 6
Reference Record 7
PubMed ID | 16941698 | Compound ID | |
CAS | Name | ||
Model | vitro,rat | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | HSCs proliferation,HSCs apoptosis | ||
Process III | |||
Mechanism | Targeting FAK, PI3K, ILK and the AKT/PKB pathway |