Uniprot ID: | O95271 |
Secondary ID: | O95272, Q4G0F2 |
Symbol: | TNKS |
Other Name: | PARP5A,ADP-ribosyltransferase diphtheria toxin-like 5,ARTD5,Poly [ADP-ribose] polymerase 5A,Protein poly-ADP-ribosyltransferase tankyrase-1,TNKS-1,TRF1-interacting ankyrin-related ADP-ribose polymerase,Tankyrase I,Tankyrase-1,TANK1 |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Glycosyltransferase,Transferase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Enzyme | Transferase |
Reference Record 1