| Uniprot ID: | Q9H2K2 |
| Secondary ID: | B2RBD3, Q9H8F2, Q9HAS4 |
| Symbol: | TNKS2 |
| Other Name: | PARP5B,ADP-ribosyltransferase diphtheria toxin-like 6,ARTD6,Poly [ADP-ribose] polymerase 5B,Protein poly-ADP-ribosyltransferase tankyrase-2,TNKS-2,TRF1-interacting ankyrin-related ADP-ribose polymerase 2,Tankyrase II,Tankyrase-2,TANK2,Tankyrase-like protein,Tankyrase-related protein |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Glycosyltransferase,Transferase |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Enzyme | Transferase |
Reference Record 1