Uniprot ID: | Q16236 |
Secondary ID: | B2RBU2 |
Symbol: | NFE2L2 |
Other Name: | NRF2,NF-E2-related factor 2,NFE2-related factor 2,HEBP1,Nuclear factor, erythroid derived 2, like 2 |
Class: | Single Protein |
Type: | pro/anti-fibrotic |
Molecular Function: | Activator,DNA-binding |
Category I | Category II | Category III |
---|---|---|
Intracellular | Nuclear receptor |
Reference Record 1
PubMed ID | 28821730 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | |||
Mechanism |
Reference Record 2
Reference Record 3
PubMed ID | 28601022 | Compound ID | |
CAS | Name | ||
Model | vitro,human | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | HSCs activation | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting JAK2/STAT3 signaling |
Reference Record 4
Reference Record 5
Reference Record 6
Reference Record 7
PubMed ID | 23023374 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Liver fibrosis |
Process I | attenue inflammation | ||
Process II | cells migration,cells apoptosis | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 8
Reference Record 9
PubMed ID | 21712086 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Pulmonary fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 10
PubMed ID | 19926817 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Liver fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 11
PubMed ID | 18679376 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | cells proliferation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 12
PubMed ID | 28457937 | Compound ID | |
CAS | Name | ||
Model | vitro,human,mice | Fibrosis Disease | Fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |