Uniprot ID: | Q9UBN7 |
Secondary ID: | O94975 |
Symbol: | HDAC6 |
Other Name: | KIAA0901 |
Class: | Epigenetics |
Type: | pro-fibrotic |
Molecular Function: | Actin-binding,Chromatin regulator,Hydrolase,Repressor |
Category I | Category II | Category III |
---|---|---|
Intracellular | Epigenetics | Eraser |
Reference Record 1
PubMed ID | 28623308 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Cystic fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 2
Reference Record 3
Reference Record 4
Reference Record 5
Reference Record 6
PubMed ID | 18499657 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Fibrosis |
Process I | |||
Process II | EMT | ||
Process III | |||
Mechanism | Taregeting SMAD3 signaling |
Reference Record 7