CAS ID: | 53123-88-9 |
Molecular Formula: | C51H79NO13 |
Molecular Weight: | 914.2 g/mol |
Monoisotopic Mass: | 913.5551 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | WY-090217 | RAPAMUNE | SIROLIMUS | RAPAMYCIN | AY-22989 |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C51H79NO13/c1-30-16-12-11-13-17-31(2)42(61-8)28-38-21-19-36(7)51(60,65-38)48(57)49(58)52-23-15-14-18-39(52)50(59)64-43(33(4)26-37-20-22-40(53)44(27-37)62-9)29-41(54)32(3)25-35(6)46(56)47(63-10)45(55)34(5)24-30/h11-13,16-17,25,30,32-34,36-40,42-44,46-47,53,56,60H,14-15,18-24,26-29H2,1-10H3/b13-11+,16-12+,31-17+,35-25+/t30-,32-,33-,34-,36-,37+,38+,39+,40-,42+,43+,44-,46-,47+,51-/m1/s1 | See All |
InChI Key: | QFJCIRLUMZQUOT-HPLJOQBZSA-N | |
Smiles: | CO[C@@H]1C[C@H](C[C@@H](C)[C@@H]2CC(=O)[C@H](C)\C=C(/C)\[C@@H](O)[C@@H](OC)C(=O)[C@H](C)C[C@H](C)\C=C\C=C\C=C(/C)\[C@H](C[C@@H]3CC[C@@H](C)[C@@](O)(O3)C(=O)C(=O)N4CCCC[C@H]4C(=O)O2)OC)CC[C@H]1O | See All |
Molfile: | Download |
Reference Record 1
Reference Record 2
PubMed ID | 28408970 | Target ID | |
Uniprot ID | Name | ||
Model | rat | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 3
Reference Record 4
Reference Record 5
PubMed ID | 27663762 | Target ID | T0363 |
Uniprot ID | Serine/threonine-protein kinase mTOR | Name | Serine/threonine-protein kinase mTOR |
Model | mice | Fibrosis Disease | Pulmonary fibrosis |
Process I | regulate cytokines and growth factors | ||
Process II | macrophage accumulation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 6
Reference Record 7
Reference Record 8
PubMed ID | 26980426 | Target ID | |
Uniprot ID | Name | ||
Model | vitro | Fibrosis Disease | Abdominal fibrosis |
Process I | |||
Process II | fibroblasts proliferation | ||
Process III | |||
Mechanism |
Reference Record 9
Reference Record 10
PubMed ID | 26538632 | Target ID | |
Uniprot ID | Name | ||
Model | zebrafish | Fibrosis Disease | Renal fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 11
PubMed ID | 26382847 | Target ID | |
Uniprot ID | Name | ||
Model | vitro,human,mice | Fibrosis Disease | Pulmonary fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 12
PubMed ID | 25547416 | Target ID | |
Uniprot ID | Name | ||
Model | vitro,rat | Fibrosis Disease | Renal fibrosis |
Process I | attenue inflammation | ||
Process II | EMT | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting mTOR signaling |
Reference Record 13
PubMed ID | 25542803 | Target ID | |
Uniprot ID | Name | ||
Model | vitro,rat | Fibrosis Disease | Renal fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 14
Reference Record 15
Reference Record 16
PubMed ID | 24404143 | Target ID | |
Uniprot ID | Name | ||
Model | rat | Fibrosis Disease | Liver fibrosis |
Process I | attenue inflammation | ||
Process II | cells proliferation | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting AKT/mTOR signaling pathway |
Reference Record 17
PubMed ID | 24106124 | Target ID | |
Uniprot ID | Name | ||
Model | vitro,rabbit | Fibrosis Disease | Scar |
Process I | |||
Process II | fibroblasts proliferation,myofibroblasts differentiation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 18
PubMed ID | 23907484 | Target ID | |
Uniprot ID | Name | ||
Model | vitro | Fibrosis Disease | Fibrosis |
Process I | |||
Process II | EMT | ||
Process III | |||
Mechanism |
Reference Record 19
PubMed ID | 23561805 | Target ID | |
Uniprot ID | Name | ||
Model | mice | Fibrosis Disease | Bronchiolitis fibrosis |
Process I | |||
Process II | fibroblasts migration | ||
Process III | |||
Mechanism |
Reference Record 20
PubMed ID | 23364979 | Target ID | |
Uniprot ID | Name | ||
Model | vitro | Fibrosis Disease | Idiopathic pulmonary fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting mTOR/p70S6K pathway |
Reference Record 21
PubMed ID | 22815997 | Target ID | |
Uniprot ID | Name | ||
Model | vitro,human,mice | Fibrosis Disease | Idiopathic pulmonary fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 22
PubMed ID | 22470459 | Target ID | |
Uniprot ID | Name | ||
Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
Process I | attenue inflammation | ||
Process II | myofibroblasts activation,cells differentiation,cells proliferation | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting mTOR signaling |
Reference Record 23
Reference Record 24
Reference Record 25
PubMed ID | 21997369 | Target ID | |
Uniprot ID | Name | ||
Model | vitro,mice | Fibrosis Disease | Cystic fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | |||
Mechanism |
Reference Record 26
PubMed ID | 20506342 | Target ID | |
Uniprot ID | Name | ||
Model | mice | Fibrosis Disease | Systemic sclerosis |
Process I | attenue inflammation | ||
Process II | fibroblasts proliferation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 27
PubMed ID | 20075061 | Target ID | |
Uniprot ID | Name | ||
Model | mice | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | cells proliferation,cells apoptosis | ||
Process III | |||
Mechanism | Targeting Pkd1 |
Reference Record 28
PubMed ID | 19956083 | Target ID | |
Uniprot ID | Name | ||
Model | mice | Fibrosis Disease | Peritoneal fibrosis |
Process I | |||
Process II | EMT | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 29
PubMed ID | 19846571 | Target ID | |
Uniprot ID | Name | ||
Model | rat | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | fibroblasts proliferation,myofibroblasts acccumulation | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting Abl mTORC1 |
Reference Record 30
Reference Record 31
PubMed ID | 19433312 | Target ID | |
Uniprot ID | Name | ||
Model | vitro,human,mice | Fibrosis Disease | Pulmonary fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 32
Reference Record 33
Reference Record 34
Reference Record 35
PubMed ID | 17550925 | Target ID | |
Uniprot ID | Name | ||
Model | rat | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | cells proliferation,myofibroblasts accumulation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 36
Reference Record 37
PubMed ID | 17200203 | Target ID | T0363 |
Uniprot ID | Serine/threonine-protein kinase mTOR | Name | Serine/threonine-protein kinase mTOR |
Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | cells proliferation,cells accumulation | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting IGF-I receptor/mTOR/p70 S6 kinase signaling |
Reference Record 38
Reference Record 39
Reference Record 40
Reference Record 41
Reference Record 42
PubMed ID | 15808577 | Target ID | |
Uniprot ID | Name | ||
Model | rat | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 43
Trial Record 1
ClinicalTrial ID | NCT00493194 | Disease | Renal fibrosis |
Phase | Phase 4 | Status | Unknown |
First Received | June 28, 2007 | Last Verified | November 26, 2008 |
Sponsor | University Hospital, Antwerp |
Trial Record 2
ClinicalTrial ID | NCT01462006 | Disease | Idiopathic pulmonary fibrosis |
Phase | Not Applicable | Status | Active, not recruiting |
First Received | October 28, 2011 | Last Verified | November 22, 2018 |
Sponsor | University of Virginia |
Trial Record 3
ClinicalTrial ID | NCT00896012 | Disease | Renal fibrosis |
Phase | Phase 4 | Status | Unknown |
First Received | May 11, 2009 | Last Verified | May 11, 2009 |
Sponsor | University at Buffalo |
Trial Record 4
ClinicalTrial ID | NCT00188955 | Disease | Renal fibrosis |
Phase | Phase 4 | Status | Completed |
First Received | September 16, 2005 | Last Verified | February 22, 2010 |
Sponsor | University of Manitoba |
Trial Record 5
ClinicalTrial ID | NCT00040508 | Disease | Renal fibrosis |
Phase | Phase 2 | Status | Completed |
First Received | June 27, 2002 | Last Verified | March 4, 2008 |
Sponsor | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) |