CAS ID: | 898800-26-5 |
Molecular Formula: | C24H29N3O3S |
Molecular Weight: | 439.574 g/mol |
Monoisotopic Mass: | 439.193 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C24H29N3O3S/c1-24(2,3)27-23(28)21(22(31(27,29)30)18-10-6-4-7-11-18)25-19-12-14-20(15-13-19)26-16-8-5-9-17-26/h4,6-7,10-15,25H,5,8-9,16-17H2,1-3H3 | See All |
InChI Key: | IVANYIPLGFVBGR-UHFFFAOYSA-N | |
Smiles: | CC(C)(C)N1C(=O)C(=C(S1(=O)=O)C2=CC=CC=C2)NC3=CC=C(C=C3)N4CCCCC4 | See All |
Molfile: | Download |
Reference Record 1
Reference Record 2
PubChem: | 11655079 |
ChEMBL: |