| CAS ID: | 612847-09-3 |
| Molecular Formula: | C34H29N7O |
| Molecular Weight: | 551.7 g/mol |
| Monoisotopic Mass: | 551.2434 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
| InChI: | InChI=1S/C34H29N7O/c42-34-39-26-8-4-5-9-31(26)41(34)25-14-16-40(17-15-25)20-22-10-12-24(13-11-22)33-32(23-6-2-1-3-7-23)37-29-18-27-28(36-21-35-27)19-30(29)38-33/h1-13,18-19,21,25H,14-17,20H2,(H,35,36)(H,39,42) | See All |
| InChI Key: | BIWGYFZAEWGBAL-UHFFFAOYSA-N | |
| Smiles: | O=C1Nc2ccccc2N1C3CCN(Cc4ccc(cc4)c5nc6cc7[nH]cnc7cc6nc5c8ccccc8)CC3 | See All |
| Molfile: | Download |
Reference Record 1
Reference Record 2
Reference Record 3
| PubChem: | 10196499 |
| ChEMBL: | CHEMBL258844 |