CAS ID: | 1254944-66-5 |
Molecular Formula: | C18H19NO3S2 |
Molecular Weight: | 361.5 g/mol |
Monoisotopic Mass: | 361.081 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
Target ID | Name | Interaction |
---|---|---|
T0529 | Nuclear receptor subfamily 1 group D member 1 | antagonist |
T0530 | Nuclear receptor subfamily 1 group D member 2 | antagonist |
Reference Record 1
PubMed ID | 29215066 | Target ID | T0530 |
Uniprot ID | Nuclear receptor subfamily 1 group D member 2 | Name | Nuclear receptor subfamily 1 group D member 2 |
Model | vitro,mice | Fibrosis Disease | Muscle fibrosis |
Process I | |||
Process II | cells activation,cells differentiation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 2
PubMed ID | 29215066 | Target ID | T0529 |
Uniprot ID | Nuclear receptor subfamily 1 group D member 1 | Name | Nuclear receptor subfamily 1 group D member 1 |
Model | vitro,mice | Fibrosis Disease | Muscle fibrosis |
Process I | |||
Process II | cells activation,cells differentiation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
PubChem: | 53393127 |
ChEMBL: |