| CAS ID: | 700874-71-1 |
| Molecular Formula: | C26H27N5O2 |
| Molecular Weight: | 441.5 g/mol |
| Monoisotopic Mass: | 441.2165 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
Reference Record 1
| PubMed ID | 28458155 | Target ID | T0008 |
| Uniprot ID | TGF-beta receptor type-2 | Name | TGF-beta receptor type-2 |
| Model | vitro,human | Fibrosis Disease | Keloid |
| Process I | |||
| Process II | fibroblasts proliferation,fibroblasts apoptosis | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting TGF-β1/Smad signaling pathway | ||
Reference Record 2
| PubMed ID | 28458155 | Target ID | T0007 |
| Uniprot ID | TGF-beta receptor type-1 | Name | TGF-beta receptor type-1 |
| Model | vitro,human | Fibrosis Disease | Keloid |
| Process I | |||
| Process II | fibroblasts proliferation,fibroblasts apoptosis | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting TGF-β1/Smad signaling pathway | ||
| PubChem: | 11655119 |
| ChEMBL: | CHEMBL260015 |