| Uniprot ID: | P37173 |
| Secondary ID: | B4DTV5 |
| Symbol: | TGFBR2 |
| Other Name: | TGFR-2,TGF-beta type II receptor,Transforming growth factor-beta receptor type II,TGF-beta receptor type II,TbetaR-II |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Kinase,Receptor,Serine/threonine-protein kinase,Transferase |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | Growth factor and receptor | TGF-beta superfamily |
Reference Record 1
| PubMed ID | 25108224 | Compound ID | |
| CAS | Name | ||
| Model | mice | Fibrosis Disease | Liver fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting TGF-β | ||
Reference Record 2
| PubMed ID | 24282226 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Corneal fibrosis |
| Process I | |||
| Process II | fibroblasts migration | ||
| Process III | |||
| Mechanism | |||
Reference Record 3
Reference Record 4
Reference Record 5
Reference Record 6
| PubMed ID | 28122173 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Scar |
| Process I | |||
| Process II | fibroblasts activation | ||
| Process III | |||
| Mechanism | |||