| CAS ID: | 298197-04-3 |
| Molecular Formula: | C18H19BrN2S |
| Molecular Weight: | 294.1191 g/mol |
| Monoisotopic Mass: | 294.4 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
Reference Record 1
| PubMed ID | 27385736 | Target ID | T0618 |
| Uniprot ID | Sterol regulatory element-binding protein 2 | Name | Sterol regulatory element-binding protein 2 |
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | fibroblasts activation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 27385736 | Target ID | T0573 |
| Uniprot ID | Sterol regulatory element-binding protein 1 | Name | Sterol regulatory element-binding protein 1 |
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | fibroblasts activation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
| PubChem: | 2850562 |
| ChEMBL: | CHEMBL1455549 |