CAS ID: | 405911-17-3 |
Molecular Formula: | C33H32Cl2F3NO3 |
Molecular Weight: | 618.5 g/mol |
Monoisotopic Mass: | 617.171 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C33H31ClF3NO3.ClH/c34-32-27(15-8-17-30(32)33(35,36)37)22-38(18-9-19-41-28-16-7-10-24(20-28)21-31(39)40)23-29(25-11-3-1-4-12-25)26-13-5-2-6-14-26;/h1-8,10-17,20,29H,9,18-19,21-23H2,(H,39,40);1H | See All |
InChI Key: | NMPUWJFHNOUNQU-UHFFFAOYSA-N | |
Smiles: | C1=CC=C(C=C1)C(CN(CCCOC2=CC=CC(=C2)CC(=O)O)CC3=C(C(=CC=C3)C(F)(F)F)Cl)C4=CC=CC=C4.Cl | See All |
Molfile: | Download |
Reference Record 1
Reference Record 2
PubChem: | 16078973 |
ChEMBL: |