| Uniprot ID: | P16234 |
| Secondary ID: | B2RE69 |
| Symbol: | PDGFRA |
| Other Name: | PDGFR2,PDGF-R-alpha,PDGFR-alpha,Alpha platelet-derived growth factor receptor,Alpha-type platelet-derived growth factor receptor,CD140 antigen-like family member A,CD140a antigen,Platelet-derived growth factor alpha receptor,Platelet-derived growth factor receptor 2,PDGFR-2, |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Developmental protein,Kinase,Receptor,Transferase,Tyrosine-protein kinase |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | Growth factor and receptor | PDGF famliy |
Reference Record 1
Reference Record 2
| PubMed ID | 28228756 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human | Fibrosis Disease | Systemic sclerosis |
| Process I | |||
| Process II | cells proliferation,cells migration | ||
| Process III | |||
| Mechanism | |||
Reference Record 3
Reference Record 4
| PubMed ID | 22730381 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Pulmonary fibrosis |
| Process I | |||
| Process II | fibroblasts proliferation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 5
Reference Record 6
Reference Record 7