CAS ID: | 152459-95-5 |
Molecular Formula: | C29H31N7O |
Molecular Weight: | 493.6 g/mol |
Monoisotopic Mass: | 493.259 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | GLIVEC | IMATINIB MESYLATE | IMATINIB MESILATE | STI-571 | STI 571 | Gleevec | GLEEVEC | IMATINIB |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C29H31N7O/c1-21-5-10-25(18-27(21)34-29-31-13-11-26(33-29)24-4-3-12-30-19-24)32-28(37)23-8-6-22(7-9-23)20-36-16-14-35(2)15-17-36/h3-13,18-19H,14-17,20H2,1-2H3,(H,32,37)(H,31,33,34) | See All |
InChI Key: | KTUFNOKKBVMGRW-UHFFFAOYSA-N | |
Smiles: | CN1CCN(Cc2ccc(cc2)C(=O)Nc3ccc(C)c(Nc4nccc(n4)c5cccnc5)c3)CC1 | See All |
Molfile: | Download |
Target ID | Name | Interaction |
---|---|---|
T0024 | Platelet-derived growth factor receptor alpha | antagonist |
T0028 | Platelet-derived growth factor receptor beta | antagonist |
T0986 | Protein tyrosine kinase | inhibitor |
Reference Record 1
PubMed ID | 27918111 | Target ID | |
Uniprot ID | Name | ||
Model | mice | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 2
PubMed ID | 24140598 | Target ID | |
Uniprot ID | Name | ||
Model | vitro | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | HSCs proliferation | ||
Process III | |||
Mechanism |
Reference Record 3
PubMed ID | 24013728 | Target ID | |
Uniprot ID | Name | ||
Model | human,mice | Fibrosis Disease | Systemic sclerosis |
Process I | |||
Process II | fibroblasts accumulation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 4
PubMed ID | 22691216 | Target ID | |
Uniprot ID | Name | ||
Model | vitro | Fibrosis Disease | Systemic sclerosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 5
PubMed ID | 21716259 | Target ID | T0024 |
Uniprot ID | Platelet-derived growth factor receptor alpha | Name | Platelet-derived growth factor receptor alpha |
Model | mice | Fibrosis Disease | Renal fibrosis |
Process I | attenue inflammation | ||
Process II | myofibroblasts differentiation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 6
PubMed ID | 21716259 | Target ID | T0028 |
Uniprot ID | Platelet-derived growth factor receptor beta | Name | Platelet-derived growth factor receptor beta |
Model | mice | Fibrosis Disease | Renal fibrosis |
Process I | attenue inflammation | ||
Process II | myofibroblasts differentiation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 7
Reference Record 8
Reference Record 9
PubMed ID | 19846571 | Target ID | |
Uniprot ID | Name | ||
Model | rat | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | fibroblasts proliferation,myofibroblasts acccumulation | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting Abl mTORC1 |
Reference Record 10
PubMed ID | 19151753 | Target ID | |
Uniprot ID | Name | ||
Model | vitro | Fibrosis Disease | Systemic sclerosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism | Targeting c-Abl and Egr-1 |
Reference Record 11
Reference Record 12
PubMed ID | 16835260 | Target ID | |
Uniprot ID | Name | ||
Model | mice | Fibrosis Disease | Fibrosis |
Process I | |||
Process II | fibroblasts proliferation,fibroblasts migration | ||
Process III | |||
Mechanism |
Reference Record 13
PubMed ID | 14504092 | Target ID | |
Uniprot ID | Name | ||
Model | human | Fibrosis Disease | Bone marrow fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 14
Reference Record 15
Reference Record 16