Uniprot ID: | P09619 |
Secondary ID: | B5A957, Q8N5L4 |
Symbol: | PDGFRB |
Other Name: | PDGFR,PDGF-R-beta,PDGFR-beta,Beta platelet-derived growth factor receptor,Beta-type platelet-derived growth factor receptor,CD140 antigen-like family member B,Platelet-derived growth factor receptor 1,PDGFR-1, |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Developmental protein,Kinase,Receptor,Transferase,Tyrosine-protein kinase |
Category I | Category II | Category III |
---|---|---|
Extracellular | Growth factor and receptor | PDGF family |
Reference Record 1
Reference Record 2
Reference Record 3
PubMed ID | 25376624 | Compound ID | |
CAS | Name | ||
Model | human | Fibrosis Disease | Peritoneal fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 4
Reference Record 5
PubMed ID | 18509379 | Compound ID | |
CAS | Name | ||
Model | vitro,rat | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | HSCs activation,HSCs proliferation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 6
Reference Record 7
PubMed ID | 15978205 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | HSCs proliferation,HSCs apoptosis | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 8
Reference Record 9
PubMed ID | 28424212 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting Akt/mTORC1 |
Reference Record 10