Bioactive Compound Details
| BioID | bio197165 |
|---|---|
| Name | Cis-[PtCl2(gamma-pic)2] complex |
| ChEMBL ID | CHEMBL309163 |
| Molecular Formula | C12H14Cl2N2Pt+2 |
| Molecular Weight | 452.24 |
| Molecular Weight (Monoisotopic) | 451.0171 |
| Type | Small molecule |
| Max Phase | -- |
| Target ID | Tar81 |
| Target Name | None |
| Synonyms | None |
| Smiles | None |
| Inchi | None |
| Inchi Key | None |
| Molecular Species | None |
| Targets | 3.0 |
| Bioactivities | 6.0 |
| Np Likeness Score | None |
| Records Key | ['table-1', 'table-1'] |
| Records Name | ['Cis-[PtCl2(gamma-pic)2] complex', 'Trans-[PtCl2(gamma-pic)2] complex'] |
| Withdrawn Flag | False |
| Orphan | -1 |
Molecular Structure
No molecular structure data available